Location | Output Frequency | Offset | PL or CTCSS | Repeater Call | Notes |
Brooklyn CT | 147.225 | + | 156.7 | K1MUJ | Echolink 47825 |
East Haddam CT | 147.015 | + | 110.9 | K1IKE | |
Waterford CT | 146.97 | – | 156.7 | W1NLC | C4FM |
Groton CT | 146.67 | – | 156.7 | W1NLC | Echolink KC1TWR-R 575129 |
Norwich CT | 146.73 | – | 156.7 | N1NW | Echolink NA1CN-R 711268 |
Norwich CT | 449.725 | – | 156.7 | N1NW | Linked with 146.73 |
Rocky Hill CT | 29.640 | – | 88.5 | KB1CDI | Rocky Hill Donkey Dusters |
Salem CT | 147.06 | + | 156.7 | W1DX | Echolink W1DX-R 342027 |
New London CT | 146.865 | – | 156.7 | W1CGA | Coastguard Academy |
Vernon CT | 146.79 | – | 82.5 | W1HDN | Pioneer Valley Radio Assoc |
Vernon CT | 147.345 | + | 151.4 | KB1AEV | Echolink 147345 |
Coventry RI | 147.165 | + | 67.0 | N1JBC | Echolink 442548 |
Coventry RI | 145.210 | – | 192.8 | N1JL | |
Westerly RI | 147.390 | + | 67.0 | NB1RI | |
Montauk NY | 145.270 | – | 136.5 | WZ2Y |
Repeater listings will always show the repeater’s output frequency. Repeaters are usually set up with standard input frequency offsets as shown in the table below. If a repeater does not conform to the standard, the non-standard input frequency will be indicated in the listing.
Most modern transceivers will automatically make the correct offset if they are set to “Auto Repeater” or “Duplex” depending on the terminology used by the manufacturer
For example: If you listen to a repeater on 146.73 you must transmit on 146.13
Repeater Output Frequency Repeater Input Frequency Offset
- 51-52 – 0.5 MHz
- 52-54 – 1.0 MHz
- 144.51-144.89 +0.6 MHz
- 145.11-145.49 – 0.6 MHz
- 146.0-146.39 +0.6 MHz
- 146.61-147.0 – 0.6 MHz
- 147.0-147.39 +0.6 MHz
- 147.6-147.99 – 0.6 MHz
- 223-225 – 1.6 MHz
- 440-445 +5.0 MHz
- 445-450 -5.0 MHz
- 918-922 -12 MHz
- 927-928 -25 MHz